coef (non-PD) | pval | qval | |
---|---|---|---|
Lachnospiraceae_ND3007_group;__ | -0.709 | 0.001 | 0.089 |
Erysipelotrichaceae_UCG003;__ | -0.601 | 0.003 | 0.215 |
Lachnospiraceae;uncultured;uncultured_Eubacterium | -0.175 | 0.005 | 0.217 |
Butyricicoccus;__ | -0.469 | 0.005 | 0.217 |
Christensenellaceae_R7_group;uncultured_prokaryote | -0.508 | 0.009 | 0.245 |
Anaerostipes;__ | -0.574 | 0.009 | 0.245 |
Faecalibacterium;__ | -0.535 | 0.014 | 0.321 |
Rhodospirillales;uncultured;uncultured;gut_metagenome | 0.598 | 0.017 | 0.354 |
Collinsella;__ | 0.452 | 0.036 | 0.421 |
Coprococcus;__ | -0.506 | 0.029 | 0.421 |
GCA900066575;__ | -0.255 | 0.035 | 0.421 |
Ruminococcus_gauvreauii_group;__ | -0.287 | 0.039 | 0.421 |
Monoglobus;__ | -0.518 | 0.027 | 0.421 |
Fusobacterium;__ | 0.345 | 0.028 | 0.421 |
Pasteurellaceae;__;__ | 0.438 | 0.037 | 0.421 |
Lachnospira;__ | -0.679 | 0.048 | 0.485 |
UCG010;__ | -0.237 | 0.055 | 0.502 |
Eubacterium_coprostanoligenes_group;unidentified | 0.398 | 0.054 | 0.502 |
Intestinimonas_butyriciproducens | 0.266 | 0.059 | 0.510 |
Eubacterium_eligens_group;__ | -0.526 | 0.066 | 0.537 |
Alistipes_finegoldii | -0.322 | 0.086 | 0.566 |
Clostridium_spiroforme | -0.254 | 0.101 | 0.566 |
Dielma;__ | 0.156 | 0.096 | 0.566 |
Eubacterium_ramulus | -0.249 | 0.083 | 0.566 |
Lachnospiraceae_UCG010;uncultured_organism | -0.154 | 0.099 | 0.566 |
Intestinimonas;__ | 0.154 | 0.093 | 0.566 |
Oscillospiraceae;uncultured;uncultured_rumen | 0.091 | 0.078 | 0.566 |
Clostridium_methylpentosum_group;__ | -0.112 | 0.076 | 0.566 |
EscherichiaShigella;__ | 0.635 | 0.090 | 0.566 |
Eubacterium_coprostanoligenes_group;__ | -0.399 | 0.120 | 0.653 |
Parabacteroides_merdae | 0.244 | 0.133 | 0.701 |
Muribaculaceae;uncultured_Bacteroidales | 0.154 | 0.162 | 0.716 |
Candidatus_Stoquefichus;__ | 0.329 | 0.146 | 0.716 |
UCG005;__ | -0.335 | 0.141 | 0.716 |
Hydrogenoanaerobacterium;__ | 0.160 | 0.163 | 0.716 |
DTU089;__ | 0.298 | 0.150 | 0.716 |
Cloacibacillus_evryensis | 0.226 | 0.161 | 0.716 |
Desulfovibrio;__ | 0.285 | 0.171 | 0.734 |
Holdemania;__ | -0.238 | 0.178 | 0.744 |
Alistipes;__ | -0.293 | 0.216 | 0.745 |
Erysipelatoclostridium;__ | 0.311 | 0.199 | 0.745 |
Faecalitalea;__ | 0.218 | 0.211 | 0.745 |
Clostridia;__;__;__;__ | 0.191 | 0.219 | 0.745 |
Lachnospiraceae;__;__ | -0.235 | 0.194 | 0.745 |
Clostridium_scindens | 0.119 | 0.203 | 0.745 |
UCG002;uncultured_rumen | -0.240 | 0.210 | 0.745 |
Ruminococcus_bicirculans | -0.258 | 0.196 | 0.745 |
Azospirillum_sp | 0.176 | 0.213 | 0.745 |
Eubacterium_xylanophilum_group;uncultured_organism | -0.203 | 0.227 | 0.756 |
Alistipes_sp | -0.217 | 0.255 | 0.778 |
Angelakisella;uncultured_bacterium | 0.109 | 0.242 | 0.778 |
Eubacterium_siraeum_group;__ | -0.341 | 0.248 | 0.778 |
Family_XIII_AD3011_group;uncultured_organism | -0.090 | 0.256 | 0.778 |
Veillonella;__ | 0.308 | 0.258 | 0.778 |
Agathobacter;__ | -0.256 | 0.268 | 0.795 |
Eubacterium_hallii_group;__ | 0.235 | 0.274 | 0.797 |
UBA1819;__ | 0.253 | 0.294 | 0.840 |
Coriobacteriales;Coriobacteriales_Incertae_Sedis;uncultured;gut_metagenome | -0.104 | 0.325 | 0.859 |
Bacteroides;__ | -0.100 | 0.389 | 0.859 |
Bacteroides_eggerthii | 0.120 | 0.387 | 0.859 |
Barnesiella;__ | 0.108 | 0.383 | 0.859 |
Odoribacter_splanchnicus | 0.117 | 0.385 | 0.859 |
Paraprevotella;__ | -0.144 | 0.420 | 0.859 |
Alistipes_obesi | -0.110 | 0.427 | 0.859 |
Blautia_hydrogenotrophica | -0.079 | 0.369 | 0.859 |
Eisenbergiella;__ | 0.137 | 0.419 | 0.859 |
Fusicatenibacter;__ | -0.170 | 0.368 | 0.859 |
Lachnospiraceae_UCG004;__ | -0.111 | 0.373 | 0.859 |
Roseburia;__ | -0.229 | 0.310 | 0.859 |
Eubacterium_ventriosum_group;uncultured_Lachnospiraceae | -0.114 | 0.337 | 0.859 |
Eubacterium_ventriosum_group;uncultured_bacterium | 0.069 | 0.417 | 0.859 |
Eubacterium_xylanophilum_group;__ | 0.111 | 0.328 | 0.859 |
UCG005;uncultured_organism | -0.166 | 0.356 | 0.859 |
Ruminococcaceae;__;__ | -0.240 | 0.416 | 0.859 |
Anaerotruncus_sp | 0.140 | 0.425 | 0.859 |
Clostridium_leptum | 0.167 | 0.356 | 0.859 |
Ruminococcus;__ | -0.197 | 0.405 | 0.859 |
Anaerovoracaceae;__;__ | -0.161 | 0.416 | 0.859 |
Eubacterium_brachy_group;uncultured_bacterium | -0.082 | 0.383 | 0.859 |
Eubacterium_nodatum_group;unidentified | 0.122 | 0.337 | 0.859 |
Enterobacteriaceae;__;__ | 0.213 | 0.357 | 0.859 |
Methanobrevibacter;__ | 0.062 | 0.569 | 0.859 |
Bifidobacterium;__ | 0.154 | 0.563 | 0.859 |
Bacteroides_massiliensis | -0.081 | 0.474 | 0.859 |
Muribaculaceae;uncultured_bacterium | 0.086 | 0.448 | 0.859 |
Acinetobacter_sp | -0.054 | 0.469 | 0.859 |
Firmicutes;__;__;__;__;__ | 0.048 | 0.459 | 0.859 |
Holdemania;uncultured_bacterium | -0.036 | 0.554 | 0.859 |
Clostridium_innocuum_group;__ | -0.106 | 0.539 | 0.859 |
Streptococcus;__ | 0.199 | 0.490 | 0.859 |
Christensenellaceae_R7_group;__ | 0.155 | 0.548 | 0.859 |
Christensenellaceae_R7_group;uncultured_marine | 0.062 | 0.446 | 0.859 |
Clostridia_vadinBB60_group;gut_metagenome | -0.095 | 0.461 | 0.859 |
Clostridium_sensu_stricto_1;__ | 0.087 | 0.547 | 0.859 |
Dorea;__ | -0.169 | 0.543 | 0.859 |
Hungatella;__ | -0.090 | 0.515 | 0.859 |
Lachnospiraceae_NK4A136_group;__ | -0.168 | 0.563 | 0.859 |
Sellimonas;uncultured_bacterium | 0.097 | 0.529 | 0.859 |
Oscillospirales;__;__;__ | 0.075 | 0.493 | 0.859 |
Oscillospiraceae;__;__ | 0.140 | 0.508 | 0.859 |
Colidextribacter;uncultured_Clostridia | 0.099 | 0.568 | 0.859 |
Anaerotruncus;__ | 0.093 | 0.491 | 0.859 |
Subdoligranulum;__ | -0.193 | 0.520 | 0.859 |
Ruminococcaceae;uncultured;__ | 0.053 | 0.558 | 0.859 |
Ruminococcaceae;uncultured;human_gut | 0.081 | 0.458 | 0.859 |
Family_XIII_AD3011_group;__ | 0.116 | 0.532 | 0.859 |
Akkermansia;__ | -0.227 | 0.494 | 0.859 |
Akkermansia_muciniphila | 0.331 | 0.434 | 0.859 |
Eggerthellaceae;uncultured;__ | -0.055 | 0.581 | 0.869 |
Romboutsia;__ | -0.142 | 0.587 | 0.869 |
Clostridia_vadinBB60_group;uncultured_organism | -0.049 | 0.598 | 0.878 |
Eggerthella;__ | 0.049 | 0.641 | 0.902 |
Alistipes_indistinctus | -0.048 | 0.626 | 0.902 |
Parabacteroides_goldsteinii | -0.060 | 0.642 | 0.902 |
Bilophila;__ | -0.176 | 0.631 | 0.902 |
Peptococcus;uncultured_organism | -0.059 | 0.632 | 0.902 |
Butyricimonas;__ | 0.116 | 0.652 | 0.908 |
Turicibacter;__ | -0.026 | 0.682 | 0.917 |
Eubacterium_ruminantium_group;uncultured_bacterium | 0.028 | 0.675 | 0.917 |
Ruminococcus_torques_group;__ | -0.090 | 0.686 | 0.917 |
NK4A214_group;__ | -0.076 | 0.686 | 0.917 |
UCG002;uncultured_organism | 0.091 | 0.685 | 0.917 |
Ruminococcus_gnavus_group;__ | 0.104 | 0.694 | 0.920 |
Bacteroides_stercoris | 0.096 | 0.701 | 0.922 |
Clostridia_vadinBB60_group;uncultured_bacterium | 0.071 | 0.711 | 0.922 |
Ruminococcaceae;Incertae_Sedis;uncultured_organism | -0.053 | 0.713 | 0.922 |
Flavonifractor;__ | 0.075 | 0.726 | 0.931 |
Roseburia;gut_metagenome | 0.053 | 0.740 | 0.942 |
Adlercreutzia;__ | -0.042 | 0.767 | 0.943 |
Massiliomicrobiota_timonensis | -0.038 | 0.816 | 0.943 |
Izemoplasmatales;uncultured_organism | -0.033 | 0.747 | 0.943 |
Lactobacillus;__ | 0.026 | 0.805 | 0.943 |
Clostridia_vadinBB60_group;uncultured_Thermoanaerobacterales | -0.033 | 0.767 | 0.943 |
Blautia;__ | -0.031 | 0.805 | 0.943 |
Frisingicoccus;__ | -0.045 | 0.803 | 0.943 |
Lachnospiraceae_UCG001;__ | -0.040 | 0.792 | 0.943 |
Anaerotignum_lactatifermentans | -0.057 | 0.795 | 0.943 |
NK4A214_group;metagenome | -0.019 | 0.815 | 0.943 |
UCG003;__ | 0.031 | 0.775 | 0.943 |
Acidaminococcus;__ | -0.044 | 0.811 | 0.943 |
Sutterella;__ | 0.031 | 0.789 | 0.943 |
Oscillospiraceae;uncultured;__ | -0.024 | 0.837 | 0.961 |
Parabacteroides;__ | 0.039 | 0.867 | 0.984 |
Eubacterium_ventriosum_group;__ | 0.016 | 0.869 | 0.984 |
CAG56;uncultured_bacterium | 0.014 | 0.911 | 0.990 |
Oscillibacter;__ | 0.024 | 0.898 | 0.990 |
Ruminococcaceae;Incertae_Sedis;__ | 0.036 | 0.889 | 0.990 |
Peptococcaceae;uncultured;unidentified | 0.013 | 0.905 | 0.990 |
Dialister;__ | 0.033 | 0.909 | 0.990 |
Parasutterella;__ | 0.031 | 0.902 | 0.990 |
Coprobacter;__ | -0.009 | 0.965 | 0.994 |
Christensenellaceae;uncultured;uncultured_bacterium | 0.004 | 0.962 | 0.994 |
Clostridia_UCG014;__ | -0.005 | 0.988 | 0.994 |
Lachnoclostridium;__ | -0.008 | 0.968 | 0.994 |
Colidextribacter;__ | 0.016 | 0.934 | 0.994 |
UCG002;__ | -0.005 | 0.984 | 0.994 |
CAG352;uncultured_bacterium | 0.012 | 0.929 | 0.994 |
Negativibacillus;__ | 0.021 | 0.926 | 0.994 |
Paludicola;uncultured_bacterium | -0.001 | 0.986 | 0.994 |
Family_XIII_UCG001;uncultured_bacterium | 0.002 | 0.985 | 0.994 |
Intestinibacter;__ | 0.009 | 0.966 | 0.994 |
Phascolarctobacterium;__ | 0.005 | 0.987 | 0.994 |
Clostridium_sp | 0.000 | 0.997 | 0.997 |
coef (non-PD) | pval | qval | |
---|---|---|---|
Lachnospiraceae_ND3007_group | -0.693 | 0.001 | 0.078 |
Erysipelotrichaceae_UCG003 | -0.597 | 0.003 | 0.165 |
Rhodospirillales;uncultured;uncultured | 0.734 | 0.004 | 0.177 |
Butyricicoccus | -0.456 | 0.006 | 0.189 |
Anaerostipes | -0.570 | 0.009 | 0.218 |
Faecalibacterium | -0.526 | 0.015 | 0.303 |
Collinsella | 0.459 | 0.034 | 0.315 |
Muribaculaceae | 0.380 | 0.026 | 0.315 |
Coprococcus | -0.498 | 0.035 | 0.315 |
GCA900066575 | -0.475 | 0.023 | 0.315 |
Monoglobus | -0.499 | 0.034 | 0.315 |
Intestinimonas | 0.336 | 0.022 | 0.315 |
Fusobacterium | 0.346 | 0.027 | 0.315 |
Pasteurellaceae;__ | 0.439 | 0.036 | 0.315 |
Lachnospira | -0.673 | 0.049 | 0.378 |
Ruminococcus_gauvreauii_group | -0.274 | 0.048 | 0.378 |
Eubacterium_eligens_group | -0.519 | 0.068 | 0.490 |
UCG010 | -0.386 | 0.076 | 0.519 |
Clostridium_methylpentosum_group | -0.111 | 0.080 | 0.520 |
Dielma | 0.156 | 0.098 | 0.557 |
Oscillospiraceae;uncultured | 0.349 | 0.091 | 0.557 |
EscherichiaShigella | 0.647 | 0.100 | 0.557 |
Candidatus_Stoquefichus | 0.365 | 0.110 | 0.579 |
Cloacibacillus | 0.264 | 0.113 | 0.579 |
Holdemania | -0.305 | 0.121 | 0.597 |
Alistipes | -0.346 | 0.141 | 0.642 |
Lachnospiraceae;uncultured | -0.166 | 0.137 | 0.642 |
DTU089 | 0.291 | 0.152 | 0.670 |
Hydrogenoanaerobacterium | 0.159 | 0.164 | 0.697 |
Coriobacteriales;Coriobacteriales_Incertae_Sedis;uncultured | -0.136 | 0.219 | 0.709 |
Faecalitalea | 0.245 | 0.215 | 0.709 |
Clostridia;__;__;__ | 0.193 | 0.212 | 0.709 |
Lachnospiraceae;__ | -0.230 | 0.199 | 0.709 |
Agathobacter | -0.310 | 0.214 | 0.709 |
Lachnospiraceae_UCG010 | -0.127 | 0.206 | 0.709 |
UCG005 | -0.323 | 0.211 | 0.709 |
Anaerotruncus | 0.278 | 0.213 | 0.709 |
Ruminococcus | -0.362 | 0.214 | 0.709 |
Angelakisella | 0.112 | 0.238 | 0.750 |
Lachnospiraceae_NK4A136_group | -0.337 | 0.244 | 0.751 |
Paraprevotella | -0.197 | 0.258 | 0.761 |
Veillonella | 0.306 | 0.260 | 0.761 |
Parabacteroides | 0.132 | 0.277 | 0.792 |
Odoribacter | 0.163 | 0.288 | 0.794 |
UBA1819 | 0.273 | 0.291 | 0.794 |
Eubacterium_nodatum_group | 0.169 | 0.301 | 0.805 |
Barnesiella | 0.112 | 0.373 | 0.855 |
Desulfovibrio | 0.204 | 0.369 | 0.855 |
Streptococcus | 0.247 | 0.396 | 0.855 |
Clostridia_vadinBB60_group | -0.218 | 0.383 | 0.855 |
Fusicatenibacter | -0.166 | 0.377 | 0.855 |
Lachnospiraceae_UCG004 | -0.104 | 0.396 | 0.855 |
Roseburia | -0.185 | 0.396 | 0.855 |
Eubacterium_hallii_group | 0.187 | 0.367 | 0.855 |
Ruminococcaceae;__ | -0.265 | 0.396 | 0.855 |
Eubacterium_siraeum_group | -0.279 | 0.346 | 0.855 |
Enterobacteriaceae;__ | 0.221 | 0.339 | 0.855 |
Methanobrevibacter | 0.062 | 0.572 | 0.883 |
Bifidobacterium | 0.157 | 0.575 | 0.883 |
Eggerthellaceae;uncultured | -0.056 | 0.582 | 0.883 |
Bacteroides | -0.086 | 0.462 | 0.883 |
Firmicutes;__;__;__;__ | 0.048 | 0.462 | 0.883 |
Clostridium_innocuum_group | -0.100 | 0.553 | 0.883 |
Christensenellaceae_R7_group | -0.228 | 0.429 | 0.883 |
Clostridium_sensu_stricto_1 | 0.105 | 0.487 | 0.883 |
Dorea | -0.160 | 0.565 | 0.883 |
Eisenbergiella | 0.137 | 0.421 | 0.883 |
Hungatella | -0.094 | 0.491 | 0.883 |
Sellimonas | 0.110 | 0.512 | 0.883 |
Eubacterium_xylanophilum_group | -0.143 | 0.476 | 0.883 |
Oscillospirales;__;__ | 0.077 | 0.479 | 0.883 |
Oscillospiraceae;__ | 0.144 | 0.491 | 0.883 |
NK4A214_group | -0.149 | 0.489 | 0.883 |
UCG002 | -0.182 | 0.519 | 0.883 |
Ruminococcaceae;Incertae_Sedis | 0.136 | 0.563 | 0.883 |
Paludicola | -0.047 | 0.533 | 0.883 |
Subdoligranulum | -0.169 | 0.571 | 0.883 |
Ruminococcaceae;uncultured | 0.102 | 0.541 | 0.883 |
Anaerovoracaceae;__ | -0.154 | 0.434 | 0.883 |
Eubacterium_brachy_group | -0.054 | 0.571 | 0.883 |
Romboutsia | -0.143 | 0.581 | 0.883 |
Bilophila | -0.176 | 0.630 | 0.900 |
Lachnospiraceae_UCG001 | -0.078 | 0.629 | 0.900 |
Tyzzerella | 0.093 | 0.627 | 0.900 |
Family_XIII_AD3011_group | 0.099 | 0.612 | 0.900 |
Parasutterella | 0.128 | 0.603 | 0.900 |
Eggerthella | 0.046 | 0.659 | 0.901 |
Turicibacter | -0.029 | 0.641 | 0.901 |
Eubacterium_ruminantium_group | 0.030 | 0.645 | 0.901 |
Ruminococcus_torques_group | -0.100 | 0.657 | 0.901 |
Christensenellaceae;uncultured | 0.052 | 0.673 | 0.901 |
Lachnoclostridium | 0.094 | 0.674 | 0.901 |
Sutterella | 0.047 | 0.685 | 0.906 |
Adlercreutzia | -0.043 | 0.762 | 0.910 |
Prevotella | 0.089 | 0.739 | 0.910 |
Gastranaerophilales | -0.064 | 0.738 | 0.910 |
Erysipelatoclostridium | 0.111 | 0.727 | 0.910 |
Izemoplasmatales | -0.032 | 0.752 | 0.910 |
Ruminococcus_gnavus_group | 0.100 | 0.705 | 0.910 |
Colidextribacter | 0.081 | 0.737 | 0.910 |
Flavonifractor | 0.076 | 0.723 | 0.910 |
Fournierella | -0.031 | 0.762 | 0.910 |
Peptococcaceae;uncultured | 0.042 | 0.744 | 0.910 |
Butyricimonas | 0.055 | 0.828 | 0.927 |
Lactobacillus | 0.037 | 0.786 | 0.927 |
Blautia | -0.026 | 0.829 | 0.927 |
Frisingicoccus | -0.043 | 0.809 | 0.927 |
Oscillibacter | -0.047 | 0.799 | 0.927 |
Dialister | 0.069 | 0.814 | 0.927 |
Akkermansia | -0.107 | 0.815 | 0.927 |
Eubacterium_coprostanoligenes_group | -0.042 | 0.848 | 0.931 |
Acidaminococcus | -0.036 | 0.842 | 0.931 |
UCG003 | 0.019 | 0.870 | 0.947 |
Negativibacillus | 0.030 | 0.897 | 0.968 |
CAG56 | 0.012 | 0.928 | 0.991 |
Intestinibacter | 0.018 | 0.935 | 0.991 |
Coprobacter | 0.001 | 0.995 | 0.999 |
Clostridia_UCG014 | 0.000 | 0.999 | 0.999 |
Eubacterium_ventriosum_group | -0.003 | 0.984 | 0.999 |
CAG352 | 0.006 | 0.965 | 0.999 |
Peptococcus | 0.003 | 0.989 | 0.999 |
Family_XIII_UCG001 | 0.006 | 0.957 | 0.999 |
Phascolarctobacterium | 0.001 | 0.999 | 0.999 |
coef (non-PD) | pval | qval | |
---|---|---|---|
Butyricicoccaceae | -0.526 | 0.001 | 0.045 |
Rhodospirillales;uncultured | 0.733 | 0.004 | 0.105 |
Coriobacteriaceae | 0.462 | 0.033 | 0.246 |
Muribaculaceae | 0.385 | 0.026 | 0.246 |
Monoglobaceae | -0.499 | 0.034 | 0.246 |
Fusobacteriaceae | 0.349 | 0.027 | 0.246 |
Pasteurellaceae | 0.442 | 0.036 | 0.246 |
Erysipelatoclostridiaceae | -0.312 | 0.086 | 0.377 |
Lachnospiraceae | -0.144 | 0.073 | 0.377 |
UCG010 | -0.384 | 0.076 | 0.377 |
Clostridium_methylpentosum_group | -0.111 | 0.079 | 0.377 |
Ruminococcaceae | -0.200 | 0.102 | 0.406 |
Enterobacteriaceae | 0.621 | 0.121 | 0.427 |
Synergistaceae | 0.288 | 0.125 | 0.427 |
Rikenellaceae | -0.324 | 0.167 | 0.501 |
Oscillospirales | 0.159 | 0.165 | 0.501 |
Coriobacteriales;Coriobacteriales_Incertae_Sedis | -0.136 | 0.217 | 0.560 |
Marinifilaceae | 0.214 | 0.222 | 0.560 |
Clostridia;__;__ | 0.192 | 0.212 | 0.560 |
Tannerellaceae | 0.133 | 0.274 | 0.657 |
Bacteroidaceae | -0.085 | 0.467 | 0.824 |
Firmicutes;__;__;__ | 0.051 | 0.440 | 0.824 |
Streptococcaceae | 0.223 | 0.442 | 0.824 |
Clostridia_vadinBB60_group | -0.217 | 0.384 | 0.824 |
Clostridiaceae | 0.107 | 0.476 | 0.824 |
Oscillospirales;__ | 0.077 | 0.481 | 0.824 |
Veillonellaceae | 0.343 | 0.399 | 0.824 |
Victivallaceae | 0.062 | 0.366 | 0.824 |
Bifidobacteriaceae | 0.176 | 0.525 | 0.840 |
Acidaminococcaceae | -0.208 | 0.508 | 0.840 |
Methanobacteriaceae | 0.062 | 0.573 | 0.864 |
Christensenellaceae | -0.160 | 0.576 | 0.864 |
Desulfovibrionaceae | -0.171 | 0.617 | 0.871 |
Sutterellaceae | 0.120 | 0.604 | 0.871 |
Barnesiellaceae | 0.122 | 0.686 | 0.910 |
Prevotellaceae | -0.116 | 0.771 | 0.910 |
Gastranaerophilales | -0.063 | 0.743 | 0.910 |
Erysipelotrichaceae | 0.080 | 0.696 | 0.910 |
Izemoplasmatales | -0.031 | 0.761 | 0.910 |
Lactobacillaceae | 0.037 | 0.788 | 0.910 |
Oscillospiraceae | 0.032 | 0.850 | 0.910 |
Eubacterium_coprostanoligenes_group | -0.040 | 0.854 | 0.910 |
Anaerovoracaceae | 0.094 | 0.708 | 0.910 |
Peptostreptococcaceae | -0.057 | 0.810 | 0.910 |
Akkermansiaceae | -0.105 | 0.819 | 0.910 |
Peptococcaceae | 0.031 | 0.890 | 0.928 |
Eggerthellaceae | -0.007 | 0.970 | 0.991 |
Clostridia_UCG014 | -0.001 | 0.997 | 0.997 |
coef (non-PD) | pval | qval | |
---|---|---|---|
Rhodospirillales | 0.732 | 0.004 | 0.131 |
Monoglobales | -0.504 | 0.033 | 0.283 |
Fusobacteriales | 0.364 | 0.027 | 0.283 |
Pasteurellales | 0.452 | 0.038 | 0.283 |
Lachnospirales | -0.148 | 0.066 | 0.394 |
Oscillospirales | -0.168 | 0.121 | 0.466 |
Enterobacterales | 0.618 | 0.122 | 0.466 |
Synergistales | 0.285 | 0.124 | 0.466 |
Erysipelotrichales | -0.178 | 0.249 | 0.711 |
Clostridia;__ | 0.191 | 0.215 | 0.711 |
VeillonellalesSelenomonadales | 0.462 | 0.261 | 0.711 |
Coriobacteriales | 0.188 | 0.436 | 0.750 |
Bacteroidales | -0.077 | 0.478 | 0.750 |
Firmicutes;__;__ | 0.049 | 0.451 | 0.750 |
Lactobacillales | 0.257 | 0.399 | 0.750 |
Clostridia_vadinBB60_group | -0.221 | 0.375 | 0.750 |
Clostridiales | 0.105 | 0.481 | 0.750 |
Acidaminococcales | -0.212 | 0.500 | 0.750 |
Burkholderiales | 0.179 | 0.433 | 0.750 |
Victivallales | 0.057 | 0.456 | 0.750 |
Bifidobacteriales | 0.173 | 0.532 | 0.760 |
Methanobacteriales | 0.058 | 0.586 | 0.761 |
Desulfovibrionales | -0.175 | 0.608 | 0.761 |
Christensenellales | -0.163 | 0.567 | 0.761 |
PeptostreptococcalesTissierellales | 0.102 | 0.658 | 0.789 |
Gastranaerophilales | -0.064 | 0.736 | 0.846 |
Izemoplasmatales | -0.031 | 0.761 | 0.846 |
Verrucomicrobiales | -0.109 | 0.813 | 0.871 |
Peptococcales | 0.031 | 0.889 | 0.920 |
Clostridia_UCG014 | -0.005 | 0.988 | 0.988 |
coef (non-PD) | pval | qval | |
---|---|---|---|
Alphaproteobacteria | 0.732 | 0.004 | 0.035 |
Gammaproteobacteria | 0.498 | 0.004 | 0.035 |
Fusobacteriia | 0.364 | 0.027 | 0.144 |
Clostridia | -0.129 | 0.053 | 0.214 |
Synergistia | 0.285 | 0.124 | 0.398 |
Actinobacteria | 0.221 | 0.421 | 0.764 |
Coriobacteriia | 0.188 | 0.436 | 0.764 |
Bacteroidia | -0.076 | 0.477 | 0.764 |
Firmicutes;__ | 0.049 | 0.451 | 0.764 |
Lentisphaeria | 0.057 | 0.457 | 0.764 |
Methanobacteria | 0.058 | 0.586 | 0.773 |
Desulfovibrionia | -0.175 | 0.608 | 0.773 |
Negativicutes | 0.089 | 0.628 | 0.773 |
Bacilli | -0.064 | 0.680 | 0.777 |
Vampirivibrionia | -0.065 | 0.736 | 0.785 |
Verrucomicrobiae | -0.109 | 0.812 | 0.812 |
coef (non-PD) | pval | qval | |
---|---|---|---|
Proteobacteria | 0.630 | 0.000 | 0.000 |
Fusobacteriota | 0.364 | 0.027 | 0.135 |
Firmicutes | -0.100 | 0.111 | 0.311 |
Synergistota | 0.285 | 0.124 | 0.311 |
Euryarchaeota | 0.058 | 0.586 | 0.760 |
Actinobacteriota | 0.183 | 0.476 | 0.760 |
Bacteroidota | -0.076 | 0.477 | 0.760 |
Desulfobacterota | -0.175 | 0.608 | 0.760 |
Cyanobacteria | -0.065 | 0.736 | 0.818 |
Verrucomicrobiota | -0.036 | 0.935 | 0.935 |
KEGG Pathway | Pathview | coef (non-PD) | pval | qval | |
---|---|---|---|---|---|
ko00030 | Pentose phosphate pathway | -0.019 | 0.033 | 0.454 | |
ko00130 | Ubiquinone and other terpenoid-quinone biosynthesis | 0.090 | 0.021 | 0.454 | |
ko00280 | Valine, leucine and isoleucine degradation | 0.042 | 0.016 | 0.454 | |
ko00310 | Lysine degradation | 0.048 | 0.006 | 0.454 | |
ko00410 | beta-Alanine metabolism | 0.103 | 0.016 | 0.454 | |
ko00480 | Glutathione metabolism | 0.047 | 0.008 | 0.454 | |
ko00500 | Starch and sucrose metabolism | -0.031 | 0.027 | 0.454 | |
ko00627 | Aminobenzoate degradation | 0.055 | 0.038 | 0.454 | |
ko00710 | Carbon fixation in photosynthetic organisms | -0.012 | 0.026 | 0.454 | |
ko00930 | Caprolactam degradation | 0.609 | 0.040 | 0.454 | |
ko00960 | Tropane, piperidine and pyridine alkaloid biosynthesis | 0.125 | 0.034 | 0.454 | |
ko00983 | Drug metabolism - other enzymes | 0.085 | 0.042 | 0.454 | |
ko03040 | Spliceosome | 0.678 | 0.011 | 0.454 | |
ko00340 | Histidine metabolism | -0.019 | 0.045 | 0.457 | |
ko00906 | Carotenoid biosynthesis | 0.375 | 0.062 | 0.587 | |
ko00250 | Alanine, aspartate and glutamate metabolism | -0.012 | 0.081 | 0.656 | |
ko00521 | Streptomycin biosynthesis | -0.020 | 0.098 | 0.656 | |
ko01051 | Biosynthesis of ansamycins | -0.035 | 0.105 | 0.656 | |
ko03013 | RNA transport | -0.039 | 0.081 | 0.656 | |
ko03020 | RNA polymerase | -0.028 | 0.095 | 0.656 | |
ko05131 | Shigellosis | 0.660 | 0.098 | 0.656 | |
ko05142 | Chagas disease | 0.403 | 0.106 | 0.656 | |
ko05150 | Staphylococcus aureus infection | 0.327 | 0.107 | 0.656 | |
ko00052 | Galactose metabolism | -0.022 | 0.155 | 0.805 | |
ko00270 | Cysteine and methionine metabolism | -0.013 | 0.181 | 0.805 | |
ko00650 | Butanoate metabolism | 0.013 | 0.168 | 0.805 | |
ko00730 | Thiamine metabolism | -0.014 | 0.169 | 0.805 | |
ko00791 | Atrazine degradation | 0.216 | 0.181 | 0.805 | |
ko03015 | mRNA surveillance pathway | 0.329 | 0.163 | 0.805 | |
ko04122 | Sulfur relay system | -0.022 | 0.183 | 0.805 | |
ko05100 | Bacterial invasion of epithelial cells | 0.494 | 0.175 | 0.805 | |
ko05110 | Vibrio cholerae infection | 0.187 | 0.156 | 0.805 | |
ko00071 | Fatty acid degradation | 0.011 | 0.198 | 0.845 | |
ko00920 | Sulfur metabolism | -0.014 | 0.206 | 0.856 | |
ko00010 | Glycolysis / Gluconeogenesis | -0.007 | 0.311 | 0.861 | |
ko00040 | Pentose and glucuronate interconversions | -0.025 | 0.304 | 0.861 | |
ko00051 | Fructose and mannose metabolism | -0.011 | 0.261 | 0.861 | |
ko00072 | Synthesis and degradation of ketone bodies | 0.062 | 0.340 | 0.861 | |
ko00120 | Primary bile acid biosynthesis | -0.054 | 0.289 | 0.861 | |
ko00121 | Secondary bile acid biosynthesis | -0.054 | 0.289 | 0.861 | |
ko00260 | Glycine, serine and threonine metabolism | 0.005 | 0.309 | 0.861 | |
ko00300 | Lysine biosynthesis | -0.012 | 0.270 | 0.861 | |
